dalnilo.com

Riepilogo per il periodo: Giugno 2009 - Siti
Generato 01-Jul-2009 15:29 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

30333     20.01%     24658  20.32%    320013  23.74%       542   3.28%  telecomitalia.it
6651       4.39%      5469   4.51%     57408   4.26%       300   1.81%  fastwebnet.it
5929       3.91%      4849   4.00%     33049   2.45%       199   1.20%  tedata.net
4460       2.94%      4460   3.68%     42494   3.15%       366   2.21%  kosnet.ru
4151       2.74%      3316   2.73%     42309   3.14%       206   1.24%  vodafone.it
3600       2.38%      3011   2.48%     24639   1.83%       149   0.90%  net.sa
3343       2.21%      2595   2.14%     35027   2.60%       196   1.18%  tiscali.it
2935       1.94%      2931   2.42%     22525   1.67%       311   1.88%  nac.net
2375       1.57%      2363   1.95%     16477   1.22%       272   1.64%  verizon.net
1905       1.26%         2   0.00%      6824   0.51%        43   0.26%  140.static
1897       1.25%      1475   1.22%      8896   0.66%        74   0.45%  com.eg
1695       1.12%      1695   1.40%     11791   0.87%       281   1.70%  ionhosting.com
1640       1.08%      1640   1.35%     11408   0.85%       234   1.41%  host-care.com
1487       0.98%        25   0.02%      4351   0.32%        74   0.45%  theplanet.com
1435       0.95%      1435   1.18%      9982   0.74%       215   1.30%  phasedns.net
1261       0.83%      1099   0.91%     11846   0.88%        72   0.44%  iol.it
1045       0.69%      1045   0.86%      7269   0.54%       197   1.19%  hostrack.com
1021       0.67%      1021   0.84%      7102   0.53%       174   1.05%  cirtexhosting.com
1016       0.67%       830   0.68%     14745   1.09%        76   0.46%  net24.it
951        0.63%       366   0.30%     30559   2.27%       183   1.11%  yahoo.net
890        0.59%       890   0.73%     10633   0.79%       246   1.49%  freewebmonitoring.com
836        0.55%       836   0.69%      5815   0.43%        70   0.42%  ziggo.nl
784        0.52%       784   0.65%      5454   0.40%       131   0.79%  4dwebhosting.com
700        0.46%       426   0.35%      4226   0.31%        52   0.31%  inwind.it
642        0.42%       519   0.43%      5266   0.39%        39   0.24%  libero.it
640        0.42%       506   0.42%     21061   1.56%        32   0.19%  nile-online.net
535        0.35%       432   0.36%      6154   0.46%        41   0.25%  albacom.net
424        0.28%       395   0.33%      2154   0.16%        26   0.16%  digiweb.ie
362        0.24%       333   0.27%      1918   0.14%        21   0.13%  paltel.net
349        0.23%       349   0.29%      6192   0.46%        53   0.32%  wordpress.com
338        0.22%       280   0.23%      3266   0.24%        29   0.18%  eutelia.it
335        0.22%       319   0.26%      2103   0.16%        17   0.10%  qualitynet.net
312        0.21%        28   0.02%       895   0.07%        80   0.48%  com.br
279        0.18%       278   0.23%     31862   2.36%        30   0.18%  chello.nl
273        0.18%       261   0.22%      1979   0.15%        21   0.13%  com.jo
269        0.18%       231   0.19%      1293   0.10%        13   0.08%  net.ma
265        0.17%       229   0.19%      2764   0.21%        33   0.20%  ask.com
247        0.16%       107   0.09%      2084   0.15%        41   0.25%  as13448.com
223        0.15%       223   0.18%      1551   0.12%        93   0.56%  road2web.com
222        0.15%       175   0.14%      1794   0.13%        22   0.13%  bluewin.ch
215        0.14%        33   0.03%       592   0.04%        43   0.26%  msn.com
214        0.14%       214   0.18%      1489   0.11%        41   0.25%  axdhosting.com
213        0.14%       176   0.15%      2235   0.17%        15   0.09%  adslplus.ch
207        0.14%       198   0.16%      1001   0.07%         7   0.04%  opera-mini.net
205        0.14%       168   0.14%      4655   0.35%        14   0.08%  cheapnet.it
198        0.13%       198   0.16%      1377   0.10%        15   0.09%  tlt.ru
192        0.13%       172   0.14%      1879   0.14%        15   0.09%  ngi.it
183        0.12%       172   0.14%       972   0.07%        10   0.06%  wanamaroc.com
183        0.12%       183   0.15%      1273   0.09%        79   0.48%  yourhostdns.com
178        0.12%         0   0.00%       182   0.01%        18   0.11%  doctore.sk
174        0.11%        90   0.07%       925   0.07%        28   0.17%  exabot.com
152        0.10%       148   0.12%      1032   0.08%        69   0.42%  server4you.de
151        0.10%       137   0.11%      1325   0.10%        10   0.06%  net.ae
148        0.10%       122   0.10%       974   0.07%        14   0.08%  arcor-ip.net
146        0.10%         0   0.00%       945   0.07%        14   0.08%  mondialhospitality.com
142        0.09%        84   0.07%       535   0.04%         9   0.05%  kabel-badenwuerttemberg.de
142        0.09%       136   0.11%       503   0.04%         8   0.05%  ltt.ly
140        0.09%       140   0.12%       670   0.05%        14   0.08%  softlayer.com
135        0.09%       120   0.10%       727   0.05%        16   0.10%  mclink.it
125        0.08%       118   0.10%       442   0.03%         9   0.05%  kems.net
119        0.08%       114   0.09%       621   0.05%         8   0.05%  jazztel.es
116        0.08%       106   0.09%       930   0.07%        10   0.06%  hispeed.ch
113        0.07%       107   0.09%       683   0.05%         5   0.03%  gaoland.net
112        0.07%        86   0.07%      2232   0.17%         6   0.04%  belgacom.be
109        0.07%        62   0.05%       312   0.02%         3   0.02%  above.net
108        0.07%         2   0.00%       324   0.02%        35   0.21%  renam.md
107        0.07%        85   0.07%      3561   0.26%        27   0.16%  dotnetdotcom.org
107        0.07%        95   0.08%      1209   0.09%         6   0.04%  shawcable.net
100        0.07%        73   0.06%       391   0.03%         5   0.03%  airtelbroadband.in
98         0.06%        90   0.07%       499   0.04%         8   0.05%  btcentralplus.com
98         0.06%         1   0.00%       663   0.05%        27   0.16%  carrierzone.com
92         0.06%        81   0.07%       291   0.02%         4   0.02%  bezeqint.net
92         0.06%        44   0.04%       587   0.04%        18   0.11%  co.uk
90         0.06%        89   0.07%       321   0.02%         4   0.02%  net.om
86         0.06%        51   0.04%       802   0.06%        16   0.10%  googlebot.com
83         0.05%        80   0.07%       333   0.02%         3   0.02%  gov.eg
83         0.05%         0   0.00%        47   0.00%        24   0.15%  it.net
83         0.05%        75   0.06%       335   0.02%         2   0.01%  optonline.net
81         0.05%        71   0.06%       503   0.04%         7   0.04%  rima-tde.net
79         0.05%        79   0.07%       320   0.02%         4   0.02%  infracom.it
78         0.05%        76   0.06%       416   0.03%         8   0.05%  completel.net
78         0.05%        70   0.06%       420   0.03%         5   0.03%  telecomitalia.sm
76         0.05%        71   0.06%       295   0.02%         4   0.02%  onspeed.com
75         0.05%        62   0.05%       483   0.04%         5   0.03%  pc.it
74         0.05%        12   0.01%      1798   0.13%        40   0.24%  hinet.net
74         0.05%        65   0.05%      1007   0.07%         4   0.02%  proxad.net
72         0.05%        72   0.06%       501   0.04%        15   0.09%  casema.nl
71         0.05%        11   0.01%       111   0.01%        32   0.19%  comcastbusiness.net
71         0.05%        39   0.03%        91   0.01%        35   0.21%  onlinehome-server.info
69         0.05%         0   0.00%        40   0.00%        11   0.07%  firstexp.com
69         0.05%        19   0.02%       178   0.01%        18   0.11%  tpnet.pl
68         0.04%         0   0.00%        40   0.00%        12   0.07%  evanzo-server.de
67         0.04%        53   0.04%       561   0.04%        28   0.17%  fti.net
67         0.04%        15   0.01%       140   0.01%        24   0.15%  usgbc.org
66         0.04%        56   0.05%      2235   0.17%         5   0.03%  csi.it
64         0.04%        58   0.05%       336   0.02%         4   0.02%  wanadoo.fr
63         0.04%        62   0.05%       443   0.03%         8   0.05%  cec.sy
58         0.04%        43   0.04%        23   0.00%        18   0.11%  co.kr
58         0.04%        52   0.04%       205   0.02%         4   0.02%  in-addr.arpa
58         0.04%         0   0.00%       213   0.02%        15   0.09%  tulipconnect.com
58         0.04%        33   0.03%       172   0.01%         1   0.01%  xs4all.nl
56         0.04%        47   0.04%      1423   0.11%         4   0.02%  batelco.jo
55         0.04%        15   0.01%       413   0.03%        19   0.11%  amazonaws.com
54         0.04%        41   0.03%       328   0.02%        24   0.15%  aruba.it
54         0.04%        31   0.03%       119   0.01%        10   0.06%  com.au
53         0.03%         0   0.00%       171   0.01%        15   0.09%  colt.net
53         0.03%        47   0.04%       619   0.05%         4   0.02%  net.pe
53         0.03%        51   0.04%       227   0.02%         3   0.02%  shabakah.net
53         0.03%         0   0.00%        31   0.00%        20   0.12%  trans-ix.com
52         0.03%        41   0.03%       543   0.04%         2   0.01%  scansafe.net
52         0.03%         1   0.00%        21   0.00%        21   0.13%  searchme.com
52         0.03%        41   0.03%       403   0.03%         5   0.03%  wifi4all.it
51         0.03%        51   0.04%       308   0.02%         2   0.01%  easynet.fr
51         0.03%        34   0.03%       215   0.02%        14   0.08%  kpnqwest.it
50         0.03%         0   0.00%        30   0.00%        19   0.11%  nskorea.com
50         0.03%         7   0.01%        28   0.00%        16   0.10%  unnet.ru
48         0.03%        12   0.01%       103   0.01%        10   0.06%  an.it
48         0.03%        28   0.02%      1726   0.13%         6   0.04%  convergenze.it
48         0.03%         6   0.00%        42   0.00%        19   0.11%  hgrad.ru
48         0.03%         0   0.00%        28   0.00%        10   0.06%  hostman.pl
48         0.03%         0   0.00%       175   0.01%        16   0.10%  pioneernet.net
48         0.03%        47   0.04%       255   0.02%         3   0.02%  yalla.com
47         0.03%         0   0.00%        27   0.00%        12   0.07%  az.pl
47         0.03%        20   0.02%       259   0.02%         4   0.02%  com.mx
47         0.03%        41   0.03%       245   0.02%         5   0.03%  t-com.sk
46         0.03%        44   0.04%      1066   0.08%         2   0.01%  eni.it
45         0.03%        43   0.04%       215   0.02%         3   0.02%  com.sa
45         0.03%        40   0.03%       141   0.01%         3   0.02%  thecloud.net
45         0.03%        35   0.03%       732   0.05%         1   0.01%  wanadoo.nl
45         0.03%         0   0.00%        26   0.00%        13   0.08%  webkey5.nl
44         0.03%        41   0.03%       197   0.01%         2   0.01%  t-ipconnect.de
44         0.03%        36   0.03%      1006   0.07%         3   0.02%  wtnet.de
43         0.03%         0   0.00%        25   0.00%        11   0.07%  kimsufi.com
43         0.03%        41   0.03%       167   0.01%         3   0.02%  net.il
43         0.03%        43   0.04%       100   0.01%         6   0.04%  net.tr
42         0.03%        41   0.03%       171   0.01%         2   0.01%  alicedsl.de
42         0.03%        42   0.03%       292   0.02%        14   0.08%  servera.info
42         0.03%        40   0.03%       444   0.03%         5   0.03%  uoregon.edu
41         0.03%         0   0.00%       119   0.01%        17   0.10%  ac.jp
40         0.03%         0   0.00%        24   0.00%        10   0.06%  host4g.com
40         0.03%        38   0.03%       123   0.01%         2   0.01%  satgate.net
38         0.03%        34   0.03%       305   0.02%         4   0.02%  siemens.it
37         0.02%         1   0.00%        26   0.00%         1   0.01%  cuil.com
37         0.02%        24   0.02%       218   0.02%         2   0.01%  fisspa.it
37         0.02%        33   0.03%       287   0.02%         4   0.02%  net.ar
37         0.02%        34   0.03%       324   0.02%         3   0.02%  t-dialin.net
37         0.02%         1   0.00%        29   0.00%         4   0.02%  unicaidc.com
36         0.02%         0   0.00%        78   0.01%        13   0.08%  ne.jp
36         0.02%         6   0.00%       104   0.01%        14   0.08%  ovh.net
35         0.02%        31   0.03%       125   0.01%         1   0.01%  infonet.ee
35         0.02%        23   0.02%       253   0.02%         4   0.02%  promo.it
34         0.02%         2   0.00%        32   0.00%        14   0.08%  infobox.ru
34         0.02%        32   0.03%        98   0.01%         1   0.01%  insat-net.de
34         0.02%        32   0.03%       275   0.02%         4   0.02%  oleane.fr
33         0.02%         0   0.00%        96   0.01%        15   0.09%  exponential-e.net
33         0.02%        31   0.03%        86   0.01%         1   0.01%  suddenlink.net
32         0.02%        32   0.03%       127   0.01%         3   0.02%  as9105.com
32         0.02%        30   0.02%       193   0.01%         2   0.01%  link.net
32         0.02%        22   0.02%       164   0.01%         9   0.05%  ono.com
32         0.02%        29   0.02%       155   0.01%         2   0.01%  orange.es
32         0.02%        20   0.02%        92   0.01%        10   0.06%  pacenet-india.com
32         0.02%        27   0.02%       994   0.07%        10   0.06%  rr.com
31         0.02%        12   0.01%        78   0.01%        11   0.07%  com.ar
31         0.02%        31   0.03%        85   0.01%         1   0.01%  srtnet.com
30         0.02%        27   0.02%       151   0.01%         1   0.01%  unisa.it
29         0.02%        26   0.02%        77   0.01%         1   0.01%  co.th
28         0.02%        16   0.01%       134   0.01%         6   0.04%  gogrid.com
28         0.02%        27   0.02%       241   0.02%         1   0.01%  rai.it
28         0.02%         0   0.00%        17   0.00%        13   0.08%  sibzsolutions.com
26         0.02%        24   0.02%       244   0.02%         2   0.01%  google.com
26         0.02%        23   0.02%       199   0.01%         3   0.02%  unipi.it
26         0.02%        18   0.01%       169   0.01%         7   0.04%  yandex.ru
26         0.02%         0   0.00%        60   0.00%         7   0.04%  yearlonglearning.com
25         0.02%         0   0.00%        91   0.01%        14   0.08%  ccweb1.eu
25         0.02%        10   0.01%       277   0.02%        11   0.07%  sayfa.net
25         0.02%        25   0.02%         9   0.00%         7   0.04%  yourgamenow.com
24         0.02%        21   0.02%       152   0.01%         5   0.03%  comcast.net
24         0.02%         4   0.00%        91   0.01%         9   0.05%  porta.net
24         0.02%        24   0.02%       327   0.02%         2   0.01%  snai.it
24         0.02%         4   0.00%        78   0.01%        11   0.07%  ukrtel.net
23         0.02%         3   0.00%        30   0.00%         5   0.03%  ac.ae
23         0.02%         0   0.00%        13   0.00%         7   0.04%  njtamil.com
23         0.02%        22   0.02%       167   0.01%         2   0.01%  slovanet.sk
23         0.02%        21   0.02%       146   0.01%         3   0.02%  taonet.it
23         0.02%         0   0.00%      3815   0.28%        11   0.07%  ubiquityservers.com
22         0.01%         0   0.00%        13   0.00%        11   0.07%  hostalia.com
22         0.01%         0   0.00%        13   0.00%        10   0.06%  nthost.ru
22         0.01%        21   0.02%       235   0.02%         2   0.01%  sopragroup.com
22         0.01%         0   0.00%        13   0.00%        10   0.06%  spoox.be
22         0.01%        19   0.02%       175   0.01%         2   0.01%  unimi.it
21         0.01%         0   0.00%        12   0.00%         5   0.03%  angelmusicgroup.org
21         0.01%         8   0.01%        33   0.00%         7   0.04%  net.co
21         0.01%         0   0.00%        57   0.00%         5   0.03%  or.jp
20         0.01%         9   0.01%        10   0.00%         7   0.04%  aironet.pl
20         0.01%         0   0.00%       191   0.01%         6   0.04%  lightspeedsystems.com
20         0.01%        15   0.01%        76   0.01%         7   0.04%  sarbc.ru
20         0.01%        18   0.01%       196   0.01%         2   0.01%  sys-dat.it
20         0.01%        19   0.02%       231   0.02%         2   0.01%  wadsl.it
19         0.01%        19   0.02%         6   0.00%         4   0.02%  explosion.ru
19         0.01%        19   0.02%       483   0.04%         2   0.01%  facebook.com
19         0.01%         7   0.01%       140   0.01%         1   0.01%  fastweb.it
19         0.01%        19   0.02%      3040   0.23%         1   0.01%  genova.it
19         0.01%        17   0.01%        82   0.01%         1   0.01%  ibm.com
19         0.01%        14   0.01%       266   0.02%         2   0.01%  intred.it
19         0.01%        12   0.01%         8   0.00%        11   0.07%  ispgateway.de
19         0.01%         0   0.00%        43   0.00%         9   0.05%  rocacede.com
19         0.01%        17   0.01%       166   0.01%         1   0.01%  t-com.hr
18         0.01%         0   0.00%        10   0.00%         6   0.04%  4ay.net
18         0.01%         0   0.00%        42   0.00%         5   0.03%  adams50.org
18         0.01%        17   0.01%        99   0.01%         2   0.01%  destiny.be
18         0.01%        14   0.01%        62   0.00%         2   0.01%  goldnet.it
18         0.01%         0   0.00%        10   0.00%         5   0.03%  gvodatacenter.com
18         0.01%        15   0.01%        29   0.00%         6   0.04%  maisonfille.com
18         0.01%         2   0.00%       133   0.01%         6   0.04%  o1.com
18         0.01%         7   0.01%         9   0.00%         6   0.04%  phatservers.com
18         0.01%         2   0.00%        23   0.00%         8   0.05%  privatedns.com
18         0.01%        10   0.01%       323   0.02%         5   0.03%  scoutjet.com
18         0.01%        17   0.01%       169   0.01%         2   0.01%  ticino.com
18         0.01%        17   0.01%       198   0.01%         1   0.01%  unian.it
17         0.01%        17   0.01%        91   0.01%         1   0.01%  fineco.it
17         0.01%         9   0.01%        67   0.00%         6   0.04%  gigablast.com
17         0.01%         0   0.00%        10   0.00%        11   0.07%  interactivematrix.com
16         0.01%        16   0.01%       103   0.01%         1   0.01%  chimento.it
16         0.01%        10   0.01%         7   0.00%         9   0.05%  citynetz01.de
16         0.01%         0   0.00%        41   0.00%         3   0.02%  co.us
16         0.01%         0   0.00%         9   0.00%         7   0.04%  dotster.net
16         0.01%        16   0.01%       175   0.01%         1   0.01%  eurorscg.it
16         0.01%        15   0.01%       111   0.01%         1   0.01%  inforobica.it
16         0.01%         0   0.00%         9   0.00%         6   0.04%  institute-for-materials-research.com
16         0.01%        16   0.01%         5   0.00%         5   0.03%  iydsoft.com
16         0.01%        12   0.01%        89   0.01%         1   0.01%  libertysurf.net
16         0.01%        15   0.01%       141   0.01%        10   0.06%  pacbell.net
16         0.01%        16   0.01%        96   0.01%         2   0.01%  popwifi.it
16         0.01%         9   0.01%       120   0.01%         2   0.01%  rogers.com
16         0.01%        13   0.01%       116   0.01%         1   0.01%  ruhr-uni-bochum.de
16         0.01%        16   0.01%       145   0.01%         1   0.01%  stumbleupon.com
16         0.01%        15   0.01%        52   0.00%         1   0.01%  virginmedia.net
15         0.01%         0   0.00%         8   0.00%         7   0.04%  agava.net
15         0.01%        13   0.01%        53   0.00%         2   0.01%  btc-net.bg
15         0.01%         0   0.00%         8   0.00%         7   0.04%  co.jp
15         0.01%        13   0.01%        45   0.00%         1   0.01%  com.om
15         0.01%        12   0.01%       121   0.01%         1   0.01%  eolo.it
15         0.01%        11   0.01%        83   0.01%         3   0.02%  guruji.com
15         0.01%         8   0.01%       136   0.01%         1   0.01%  hp.net
15         0.01%         6   0.00%        98   0.01%         1   0.01%  palazzochigi.it
15         0.01%         0   0.00%         9   0.00%         7   0.04%  prosetnet.com
15         0.01%        15   0.01%        55   0.00%         2   0.01%  telenet.be
15         0.01%        15   0.01%       150   0.01%         2   0.01%  teorematour.it
15         0.01%         1   0.00%         8   0.00%         8   0.05%  totisp.net
15         0.01%        14   0.01%       129   0.01%         1   0.01%  tv.it
15         0.01%         0   0.00%        28   0.00%         6   0.04%  uni-bremen.de
15         0.01%        12   0.01%       118   0.01%         1   0.01%  unonet.it
14         0.01%         6   0.00%        44   0.00%         3   0.02%  aknet.it
14         0.01%         0   0.00%         8   0.00%         4   0.02%  dnsservis.com
14         0.01%         0   0.00%         8   0.00%         5   0.03%  leaseweb.com
14         0.01%         6   0.00%         7   0.00%         5   0.03%  mcv.ro
14         0.01%         0   0.00%        98   0.01%        10   0.06%  netid.com
14         0.01%        14   0.01%         5   0.00%         8   0.05%  verio.net
14         0.01%         0   0.00%         8   0.00%         4   0.02%  virtualrev.com
13         0.01%        12   0.01%        95   0.01%         1   0.01%  ac.il
13         0.01%         8   0.01%        72   0.01%         7   0.04%  corenap.com
13         0.01%         1   0.00%        14   0.00%         6   0.04%  edu.tw
13         0.01%         7   0.01%        84   0.01%         1   0.01%  endurance.it
13         0.01%         0   0.00%         7   0.00%         5   0.03%  gaztesarea.net
13         0.01%         0   0.00%         7   0.00%         4   0.02%  hostproud.com
13         0.01%         0   0.00%         8   0.00%         4   0.02%  llord.com
13         0.01%         0   0.00%         7   0.00%         6   0.04%  net.my
13         0.01%         0   0.00%         8   0.00%         4   0.02%  on.ca
13         0.01%         0   0.00%         8   0.00%         4   0.02%  oricom.ca
13         0.01%         0   0.00%         8   0.00%         4   0.02%  seeweb.it
13         0.01%        13   0.01%        78   0.01%         1   0.01%  unil.ch
13         0.01%        13   0.01%       137   0.01%         1   0.01%  unipmn.it
12         0.01%         0   0.00%         7   0.00%         5   0.03%  argewebhosting.nl
12         0.01%         8   0.01%       133   0.01%         2   0.01%  bell.ca
12         0.01%         2   0.00%        19   0.00%         6   0.04%  com.tw
12         0.01%         0   0.00%         7   0.00%         4   0.02%  dell5dns.com
12         0.01%        12   0.01%       120   0.01%         1   0.01%  gruppocomet.it
12         0.01%         2   0.00%        19   0.00%         7   0.04%  hostnoc.net
12         0.01%        10   0.01%        31   0.00%         7   0.04%  keymachine.de
12         0.01%         2   0.00%        20   0.00%         8   0.05%  net.br
12         0.01%         0   0.00%        32   0.00%         7   0.04%  ziggozakelijk.nl
11         0.01%        11   0.01%        43   0.00%         1   0.01%  cisalfasport.it
11         0.01%         0   0.00%         6   0.00%         7   0.04%  enterprisemanagement.com
11         0.01%         0   0.00%         6   0.00%         5   0.03%  hosteurope.de
11         0.01%        11   0.01%       133   0.01%         1   0.01%  it
11         0.01%        11   0.01%       113   0.01%         5   0.03%  looler.com
11         0.01%         2   0.00%        19   0.00%         7   0.04%  nichost.ru
11         0.01%        11   0.01%         3   0.00%         0   0.00%  princeton.edu
11         0.01%         7   0.01%         5   0.00%         6   0.04%  teknonserver-g.com
11         0.01%        10   0.01%       159   0.01%         1   0.01%  toscana.it
11         0.01%        10   0.01%        99   0.01%         0   0.00%  unipa.it
11         0.01%        10   0.01%       687   0.05%         5   0.03%  verisign.com
10         0.01%         1   0.00%        12   0.00%         7   0.04%  cantv.net
10         0.01%         4   0.00%         5   0.00%         6   0.04%  co.yu
10         0.01%         5   0.00%        39   0.00%         2   0.01%  com.sg
10         0.01%         9   0.01%       117   0.01%         1   0.01%  confesercentimodena.it
10         0.01%         4   0.00%        48   0.00%         2   0.01%  cox.net
10         0.01%         0   0.00%         6   0.00%         4   0.02%  hasindo.net
10         0.01%         2   0.00%      1149   0.09%         0   0.00%  hathway.com
10         0.01%         0   0.00%         6   0.00%         6   0.04%  mixol.org
10         0.01%         0   0.00%         6   0.00%         5   0.03%  morsolutions.net
10         0.01%         8   0.01%       101   0.01%         1   0.01%  polimi.it
10         0.01%         0   0.00%         6   0.00%         5   0.03%  pulsation.fr
10         0.01%         6   0.00%        56   0.00%         2   0.01%  setooz.com
10         0.01%         8   0.01%       146   0.01%         1   0.01%  smt.sm
10         0.01%        10   0.01%        42   0.00%         1   0.01%  sttspa.it
10         0.01%         5   0.00%         4   0.00%         3   0.02%  unipegaso.it
10         0.01%         0   0.00%         6   0.00%         2   0.01%  visizaidimai.lt
10         0.01%        10   0.01%        50   0.00%         2   0.01%  w3open.com
10         0.01%        10   0.01%        80   0.01%         4   0.02%  yahoo.com
10         0.01%         3   0.00%        28   0.00%         4   0.02%  zenon.net
10         0.01%         3   0.00%        25   0.00%         6   0.04%  zertia.es
9          0.01%         9   0.01%       141   0.01%         2   0.01%  blackberry.net
9          0.01%         8   0.01%       162   0.01%         1   0.01%  com.bh
9          0.01%         2   0.00%        40   0.00%         2   0.01%  forthnet.gr
9          0.01%         0   0.00%         5   0.00%         4   0.02%  kavkazweb.info
9          0.01%         0   0.00%         5   0.00%         5   0.03%  kharkov.com
9          0.01%         0   0.00%        24   0.00%         4   0.02%  marwan.ma
9          0.01%         9   0.01%         3   0.00%         3   0.02%  rw08.de
9          0.01%         9   0.01%         3   0.00%         6   0.04%  seun.ru
9          0.01%         0   0.00%         5   0.00%         4   0.02%  turk.net
9          0.01%         4   0.00%       114   0.01%         4   0.02%  volia.net
8          0.01%         5   0.00%        74   0.01%         1   0.01%  comhem.se
8          0.01%         0   0.00%         4   0.00%         5   0.03%  ip-asia.com
8          0.01%         4   0.00%        23   0.00%         3   0.02%  naver.jp
8          0.01%         0   0.00%         5   0.00%         3   0.02%  root4ce.be
8          0.01%         0   0.00%         5   0.00%         3   0.02%  securesites.net
8          0.01%         5   0.00%         4   0.00%         3   0.02%  topclassic.pl
7          0.00%         0   0.00%        10   0.00%         4   0.02%  ac.kr
7          0.00%         6   0.00%        78   0.01%         1   0.01%  as43234.net
7          0.00%         6   0.00%        52   0.00%         2   0.01%  bellsouth.net
7          0.00%         6   0.00%        27   0.00%         2   0.01%  cecompitalia.it
7          0.00%         2   0.00%        17   0.00%         1   0.01%  colocall.net
7          0.00%         2   0.00%       977   0.07%         0   0.00%  edu.om
7          0.00%         0   0.00%         4   0.00%         2   0.01%  garboweb.com
7          0.00%         0   0.00%         4   0.00%         4   0.02%  greenbuildexpo.org
7          0.00%         5   0.00%        76   0.01%         0   0.00%  ietnet.net
7          0.00%         6   0.00%       144   0.01%         1   0.01%  ihost.com
7          0.00%         0   0.00%         4   0.00%         1   0.01%  kiev.ua
7          0.00%         0   0.00%         4   0.00%         3   0.02%  trisquelion.com
6          0.00%         0   0.00%         3   0.00%         3   0.02%  1blu.de
6          0.00%         6   0.00%        68   0.01%         1   0.01%  atlanet.it
6          0.00%         0   0.00%         4   0.00%         2   0.01%  caravan.ru
6          0.00%         4   0.00%        46   0.00%         1   0.01%  co.nz
6          0.00%         0   0.00%         4   0.00%         4   0.02%  haynes.com
6          0.00%         0   0.00%         3   0.00%         3   0.02%  ht-systems.ru
6          0.00%         0   0.00%         4   0.00%         1   0.01%  indiatimeshostingpanel.com
6          0.00%         0   0.00%         3   0.00%         0   0.00%  interpass-sv.com
6          0.00%         0   0.00%         3   0.00%         2   0.01%  inwdominios.com
6          0.00%         2   0.00%        16   0.00%         4   0.02%  konzept.cc
6          0.00%         6   0.00%        79   0.01%         5   0.03%  linkpimp.net
6          0.00%         0   0.00%         3   0.00%         3   0.02%  lolipop.jp
6          0.00%         2   0.00%        16   0.00%         2   0.01%  nine.ch
6          0.00%         4   0.00%        45   0.00%         1   0.01%  northstate.net
6          0.00%         6   0.00%        42   0.00%         4   0.02%  reagenz.ch
6          0.00%         5   0.00%        16   0.00%         2   0.01%  telekom.at
6          0.00%         0   0.00%         3   0.00%         2   0.01%  thailand-web-hosting.com
6          0.00%         3   0.00%        14   0.00%         1   0.01%  unitymediagroup.de
6          0.00%         0   0.00%         3   0.00%         3   0.02%  vds2000.com
6          0.00%         0   0.00%         4   0.00%         1   0.01%  vip-net.pl
5          0.00%         0   0.00%         3   0.00%         2   0.01%  3ti.be
5          0.00%         0   0.00%         3   0.00%         3   0.02%  amnetsal.com
5          0.00%         0   0.00%         3   0.00%         1   0.01%  clusterspan.net
5          0.00%         0   0.00%         3   0.00%         3   0.02%  dsonline.nl
5          0.00%         0   0.00%         3   0.00%         1   0.01%  expiry.ca
5          0.00%         0   0.00%         3   0.00%         4   0.02%  hjst-hs.de
5          0.00%         4   0.00%      1354   0.10%         2   0.01%  ltdomains.com
5          0.00%         1   0.00%         9   0.00%         1   0.01%  lunarbreeze.com
5          0.00%         5   0.00%         2   0.00%         1   0.01%  ntara.com
5          0.00%         0   0.00%         3   0.00%         1   0.01%  ok-comm.mc
5          0.00%         0   0.00%         3   0.00%         1   0.01%  oken-co.jp
5          0.00%         0   0.00%         3   0.00%         3   0.02%  org.pe
5          0.00%         0   0.00%         3   0.00%         3   0.02%  parihost.com
5          0.00%         1   0.00%         9   0.00%         5   0.03%  propagation.net
5          0.00%         3   0.00%        22   0.00%         3   0.02%  servage.net
5          0.00%         0   0.00%         3   0.00%         2   0.01%  sin-asignar
5          0.00%         1   0.00%         9   0.00%         1   0.01%  vsi.ru
5          0.00%         5   0.00%        35   0.00%         3   0.02%  yaroslavl.ru
4          0.00%         2   0.00%        15   0.00%         2   0.01%  bcm.info
4          0.00%         4   0.00%        73   0.01%         1   0.01%  bibalex.org
4          0.00%         0   0.00%         9   0.00%         3   0.02%  broadband.hu
4          0.00%         1   0.00%         9   0.00%         2   0.01%  btopenworld.com
4          0.00%         2   0.00%        33   0.00%         1   0.01%  cgocable.net
4          0.00%         2   0.00%        15   0.00%         3   0.02%  co.il
4          0.00%         4   0.00%        39   0.00%         0   0.00%  comeparlarealleragazze.it
4          0.00%         4   0.00%        11   0.00%         1   0.01%  direct-adsl.nl
4          0.00%         0   0.00%         2   0.00%         1   0.01%  e3linux.com
